🚚 Free Worldwide Shipping on All Orders!Shop Now

Clear Infrared 118-R7S Catering Lamps
Clear Infrared 118-R7S Catering Lamp, short wave, 118mm OAL, 60mm heated, R7S ends, clear tube, universal orientation.
They keep the food warm under them for heated gantries and servery counters.
Please note these are infrared lamps and not halogen lamps, which are unsuitable for these applications.
Irradiance Data
| UCI Item Code | Volt | Power | Color Temperature | Radiative fluxΦ | Measured surface temperature of the tested object (including reflector) at a distance of 70cm from the irradiated object. |
| IR-100W-118-R7S | 240V | 100W(90-110W) | 2200-2400K | 80W | 32℃ |
| IR-150W-118-R7S | 240V | 150W(135-165W) | 2300-2500K | 123W | 35℃ |
| IR-200W-118-R7S | 240V | 200W(180-220W) | 2300-2500K | 165W | 37℃ |
| IR-300W-118-R7S | 240V | 300W(270-315W) | 2400-2600K | 255W | 43℃ |
| IR-500W-118-R7S | 240V | 500W(450-525W) | 2400-2600K | 425W | 53℃ |
Select wattage
From $1.84
Original: $5.25
-65%Clear Infrared 118-R7S Catering Lamps—
$5.25
$1.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clear Infrared 118-R7S Catering Lamp, short wave, 118mm OAL, 60mm heated, R7S ends, clear tube, universal orientation.
They keep the food warm under them for heated gantries and servery counters.
Please note these are infrared lamps and not halogen lamps, which are unsuitable for these applications.
Irradiance Data
| UCI Item Code | Volt | Power | Color Temperature | Radiative fluxΦ | Measured surface temperature of the tested object (including reflector) at a distance of 70cm from the irradiated object. |
| IR-100W-118-R7S | 240V | 100W(90-110W) | 2200-2400K | 80W | 32℃ |
| IR-150W-118-R7S | 240V | 150W(135-165W) | 2300-2500K | 123W | 35℃ |
| IR-200W-118-R7S | 240V | 200W(180-220W) | 2300-2500K | 165W | 37℃ |
| IR-300W-118-R7S | 240V | 300W(270-315W) | 2400-2600K | 255W | 43℃ |
| IR-500W-118-R7S | 240V | 500W(450-525W) | 2400-2600K | 425W | 53℃ |






