🚚 Free Worldwide Shipping on All Orders!Shop Now


1.1/2" Ball Valve Yellow Handle – PN25, DN35, EN331
Model: 6600
Product Features
- O-ring material: FKM rubber
- Standard bore, heavy-duty type with extended FF threads, PN25
- Fully hot-forged construction
- Body: 100% nickel-plated
- Ball and handle: 100% chrome-plated
- Operating temperature range: -20°C to 130°C
- Thread types: BSP (ISO 228-1) or NPT
- Sealing: Dual PTFE seals
- Markings: Size, PN rating, and brand on both body and handle
Applications
Suitable for use in:
- Gas and water systems
- Heating and cooling systems
- Irrigation
- Light industrial applications
Certifications
- EN331:2015 approved
Dimensions
| Size | DN | A (mm) | B (mm) | H (mm) | L (mm) |
|---|---|---|---|---|---|
| 1/4" | 10 | 11.5 | 44.5 | 44 | 109 |
| 3/8" | 10 | 11.5 | 44.5 | 44 | 109 |
| 1/2" | 14 | 13.5 | 52 | 50 | 120 |
| 3/4" | 19 | 13.5 | 59 | 55 | 123 |
| 1" | 23 | 17.5 | 71 | 58 | 162 |
| 1-1/4" | 30 | 18.5 | 81 | 76 | 173 |
| 1-1/2" | 35 | 20 | 91 | 80 | 178 |
| 2" | 47 | 22 | 107 | 96 | 212 |
Parts Material List
| No. | Part | Quantity | Material |
|---|---|---|---|
| 1 | Body | 1 | Brass |
| 2 | Ball | 1 | Brass |
| 3 | Seat | 2 | PTFE |
| 4 | Cap | 1 | Brass |
| 5 | Screw | 1 | SS201 |
| 6 | Handle | 1 | Steel |
| 7 | Seat | 2 | FKM |
| 8 | Stem | 1 | Brass |


$32.39
1.1/2" Ball Valve Yellow Handle – PN25, DN35, EN331—
$32.39
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model: 6600
Product Features
- O-ring material: FKM rubber
- Standard bore, heavy-duty type with extended FF threads, PN25
- Fully hot-forged construction
- Body: 100% nickel-plated
- Ball and handle: 100% chrome-plated
- Operating temperature range: -20°C to 130°C
- Thread types: BSP (ISO 228-1) or NPT
- Sealing: Dual PTFE seals
- Markings: Size, PN rating, and brand on both body and handle
Applications
Suitable for use in:
- Gas and water systems
- Heating and cooling systems
- Irrigation
- Light industrial applications
Certifications
- EN331:2015 approved
Dimensions
| Size | DN | A (mm) | B (mm) | H (mm) | L (mm) |
|---|---|---|---|---|---|
| 1/4" | 10 | 11.5 | 44.5 | 44 | 109 |
| 3/8" | 10 | 11.5 | 44.5 | 44 | 109 |
| 1/2" | 14 | 13.5 | 52 | 50 | 120 |
| 3/4" | 19 | 13.5 | 59 | 55 | 123 |
| 1" | 23 | 17.5 | 71 | 58 | 162 |
| 1-1/4" | 30 | 18.5 | 81 | 76 | 173 |
| 1-1/2" | 35 | 20 | 91 | 80 | 178 |
| 2" | 47 | 22 | 107 | 96 | 212 |
Parts Material List
| No. | Part | Quantity | Material |
|---|---|---|---|
| 1 | Body | 1 | Brass |
| 2 | Ball | 1 | Brass |
| 3 | Seat | 2 | PTFE |
| 4 | Cap | 1 | Brass |
| 5 | Screw | 1 | SS201 |
| 6 | Handle | 1 | Steel |
| 7 | Seat | 2 | FKM |
| 8 | Stem | 1 | Brass |













